Auction Values For All Three ottoneu Formats
Every year, there are dozens (if not hundreds) of articles, blog posts, magazines and more offering up auction values for fantasy baseball. And almost all of these fit a fairly specific set of rules – rosters in the mid-20’s, budgets in the mid-$200’s, traditional 5×5 stats. ottoneu, however, lives in a different universe and plays by its own rules. We scoff at your tiny rosters and insignificant budgets! We do not settle for your traditional 5×5 roto scoring!*
So often, I am asked how to translate a $31 Justin Verlander or a $37 Miguel Cabrera (their actual values in 2012, according to the system devised by Zach Sanders) into a fair price in ottoneu. This is an issue I struggle with every season, particularly as we start talking about the second or third seasons of a league where more than half the dollars and roster spots are often taken up before the auction.
Instead of trying to come up with a magic formula that can address any player in any league, I conducted my valuations based on a new league — 12 new teams, everyone is available, $400 per team available to be spent to fill 40 roster spots — and used those prices as a floor for the value on players in future years.**
The article below goes through my methodology for determining the auction value of each player in all three ottoneu formats (with a particular focus on the ottoneu FanGraphs Points scoring system, the linear-weights-based setup which is the most popular). I’ll also link to a ranking for 2013 based on the work in the article.
Setting Your Production Projections
The first and most important step is to set good projections for the coming season. As with any mathematic model, if you put garbage in, you get garbage out. You can have the world’s most precise method for valuing production, but if you project production poorly, you will have incredibly precise values on meaningless statistics.
For the purposes of this article, I am going to work with the Bill James Handbook Projections from Baseball Info Solutions, which appear on every players FanGraphs page. This makes for a simple system. In my own rankings, I typically use a combination of multiple projection systems, mixing in Bill James, ZiPS, PECOTA, and OLIVER, with the exact mix changing from year-to-year. The reason for the mix is that it balances out any odd spikes or valleys in any of the systems. If ZiPS expects a given player to have a huge breakout, I don’t want to value that player only on that projection — I want to temper that expectation with what the other systems say. If they all say to expect a breakout, so be it.
I also go through and make some edits of my own to the projections. Maybe I think the systems are not accounting for a nagging injury that held a guy down last year. Maybe the system doesn’t realize that Stephen Strasburg only threw 159.1 innings last year because the Nationals shut him down, and a nice-sized increase is to be expected. I make edits sparingly — I am fairly confident the computers are smarter than me — but I do make them.
For these rankings, I will leave my opinion out of it. As of press time, Bill James Projections are the only ones available, so that is where we start.
The one caveat to this is that these the Bill James projections do not include Holds. To avoid drastically undervaluing non-closing-RP, I used the past few years of results to create an equation based on Appearances, K% and BB% to determine a projected number of holds. The problem with this is that it overrated the number of holds for a good chunk of pitchers, so I used the equation to find the projected hold leaders and then force-fit those leaders to a scale that fits what has happened the past few years. This is FAR from exact. My guess is that the projections worked out fine for the top RP, but after you get outside the top 20 closers and top 20 other relievers, things are much more volatile.
Creating Raw Scores
For ottoneu Classic (4×4) and Old School (5×5), I use Zach Sanders’s ranking system to set the raw scores for the players. Those four articles will provide the details on how those systems work.
For FanGraphs Points leagues, the raw score is actually rather straight-forward – take the projected stats and see how many points that player would have scored. Simple, right? If a hitter is going to get 550 AB with 150 H, 30 2B, 10 3B, 25 HR, 75 BB, 5 HBP, 10 SB and 5 CS, he would score the following points:
Stat | Scoring | Total Points |
---|---|---|
AB | -1 | -550 |
H | 5.6 | 840 |
2B | 2.9 | 87 |
3B | 5.7 | 57 |
HR | 9.4 | 235 |
BB | 3 | 225 |
HBP | 3 | 15 |
SB | 1.9 | 19 |
CS | -2.8 | -14 |
Total | 914 |
On the other side of the ball, a pitcher with 200 IP, 180 K, 170 H, 70 BB, 10 HBP, 20 HRA and no relief appearances would score the following:
Stat | Scoring | Total Points |
---|---|---|
IP | 7.4 | 1480 |
K | 2 | 360 |
H | -2.6 | -442 |
BB | -3 | -210 |
HBP | -3 | -30 |
HRA | -12.3 | -246 |
Total | 912 |
Once you have that calculation, you should now have every hitter and every pitcher and their projected scores. You could, theoretically, stop here. You would have a ranking of every player regardless of position and playing time. You would know, for example, that Miguel Cabrera projects to 1303.1 points, Troy Tulowitzki to 947 points and David Ortiz to 1041.7 points. You would not, however, know if Tulo’s 947 is worth more at SS than Ortiz’s 1041.7 at 1B or how much of a difference it makes that Cabrera projects to use up more games (meaning Tulo and Ortiz leave you more space to earn additional points from a backup).
Why do these things matter? Well, the first is pretty straight-forward. If the average 1B is going to score 1100 points and the average SS will score 600 points, you probably prefer Tulo to Ortiz since Ortiz is actually a below average player for his position, despite scoring more total.
The second is a bit more confusing. In roto leagues, where rate stats come into play, using a backup hurts more than it helps. If Tulo has to sit out 40 games, and you use a reserve for those games, you will hurt your OBP, AVG, SLG or any other rate stat being used. Sure, you might pick up a couple runs or home runs here or there, but the net value isn’t that high. In FanGraphs Points leagues, however, even a replacement level player earns positive points in an average game.*** This means that if Tulo gets you 947 in 122 games and you can get three points per game from a backup, you will get 120 additional points out of your SS position, taking you to a total of 1067 – more than you would get from Ortiz.
Looking at the impact of playing time and positions is where we go next.
Assigning Positions
Later in the process, we are going to score each player relative to replacement level and, naturally, replacement level varies by position. In ottoneu, as in many formats, players are eligible for multiple positions, but for overall rankings and dollar values, they can only be valued at one position (otherwise they would have different values at different positions) and so I assume each player will be used at the weakest position they qualify for.
To define “weakest position,” I look at points provided by the last starter at each position, while ignoring MI, Util and the fourth and fifth OF slots. So basically, how many points would you get from the 12th-best C, 1B, 2B, 3B, and SS, and from the 36th-best OF. The results are not surprising — C, SS and 2B are the weakest positions, in that order, while 1B is the strongest. OF and 3B are very close (803 from the 12th best 3B and 806 from the 36th best OF). In this case, it turns out the replacement level OF is lower than the replacement level 3B and, as a result, I assume a 3B/OF eligible player will be used primarily in the OF. In reality, the difference is rather minor, and you could easily go either way.
Based on this ranking — 1B, 3B, OF, 2B, SS, C — I assign each player a “primary position.” Anyone who can play C, will play C. Anyone left who can play SS, will play SS. And so on.
PAR – Points Above Replacement
On FanGraphs, when we value players, we typically use WAR — Wins Above Replacement — because the value a player provides is not relative to zero, but to the production you would get from a random waiver wire acquisition used to replace that player. The same is true in ottoneu.
For 4×4 and 5×5 leagues, I continue to use Zach Sanders’s approach to replacement-leveling, with one change, I use a different number of players for each position than he does (as outlined below).
Rather than look at pure points, I look at how many points a player would earn above a replacement level player that could be picked up for a dollar at any time. The first step to this is finding a “replacement level” for each position. But to do that, you need to know how many players at each position will be owned. Should the replacement level 3B be the 13th 3B? The 15th? The 33rd? Based on an analysis of a handful of leagues, plus a consideration of what set of players will create the most points possible for the league as a whole, I came up with these numbers:
Position | Players |
---|---|
C | 35 |
1B | 27 |
2B | 30 |
SS | 32 |
3B | 18 |
OF | 84 |
SP | 108 |
RP | 73 |
Total | 407 |
These results make logical sense to me – you start a C, two 1B (one at util), 3 MI, 1 3B, and 5 OF , leaving your bench with about 2 catchers, 2 MI, 2 OF and maybe a 3B. Then you have 9 SP to fill up your innings and 6 RP – one for each slot plus a backup. This also leaves six roster spots unaccounted for – to be filled by replacement level guys, prospects, etc.
I consider replacement level per-PA: I consider what you could get if you kept working the waivers or kept a couple reserves on your bench to fill a need. I filter the spreadsheet by “primary position” and sort by Pts/PA so, for example, I look at only SS , with Tulowitzki at the top (1.537 Pts/PA) and Jose Iglesias at the bottom (.640 Pts/PA). Assuming 32 SS are owned, as noted above, the replacement level for SS is 1.032 Pts/PA.
To calculate Points Above Replacement (PAR), I take each player’s total points and subtract the replacement level for their position multiplied by projected PA. So, again using Tulo:
947 Pts – (1.032 Pts/PA * 616 PA) = 311.3 PAR
This is telling you that if you used Tulo all season, and supplemented him with a replacement level player to fill out the position, you would end up with 311 more points than using the replacement level player all year. The way this accounts for position is pretty clear. It accounts for playing time by saying another SS who put up 674 points in 350 PA would actually be worth MORE than Tulo – that player puts up 312.8 points above replacement. Over the course of, for example 700 PA, Tulo+Replacement = 1033.7 Pts, while our Half-Season Phenom+Replacement = 1035.2.
For pitchers, you do the same calculation, but using IP instead of PA. For Justin Verlander, your equation would be:
1213.7 Pts – (3.913 Pts/IP *231 IP) = 309.8 PAR
As with Tulo, you now know that if you used Verlander as much as possible and filled out innings with a replacement level pitcher, you would end up with 309.8 more points than using a replacement level pitcher all year. And if you calculate their respective values in dollars (which we will do shortly), you will find that since they produce close to the same number of points (310 vs. 311) they have close to the same value ($35.13 vs. $35.30).
Assigning Auction Values
This is where I bring back in the 4×4 and 5×5 threads, as I have a different method of assigning auction dollars than Zach Sanders uses for his rankings.****
Roto Leagues (4×4 and 5×5)
For these leagues, you sum up the Sanders’s FVARz for every player whose FVARz is greater than 0, and then divide the total by the number of dollars you expect to be spent on production at auction. Why emphasize production? Of the $400 per team that can be spent at auction, some will be left aside for in-season moves, some will be spent on prospects or flyers, and some will be spent on replacement level players – basically roster fodder. For my projections, I assume the following :
2) Each team will have 5 prospects, at an average price of $3 on their roster
3) Each team will have two flyers priced at $1 each on their roster
4) Each team will end the auction with $8 in cap space remaining
This means that filling those 33 productive roster spots will take up $375 per team, making a total of $4500 available at auction.
So, looking at 4×4 and using the Bill James Projections, there is a total of 1095.79 FVARz available to be bought at auction and a total of $4500 to spend, meaning that, on average, each point of FVARz will be worth approximately $4.11.
By multiplying each player’s FVARz by that dollar figure, you get an auction value for the player. Again using Tulo and Verlander, you get:
Tulowitzki: 9.13 FVARz * ($4500 / 1095.97 FVARz) = $37.48
Verlander: 8.87 FVARz * ($4500 / 1095.97 FVARz) = $36.57
In 5×5 leagues, where there is more FVARz available (each player has a higher score, thanks to the presence of a fifth category), the price multiplier is lower ($3.02 per FVARz) and both players actually lose some value, with Tulo coming in at $24.91 and Verlander at $33.94.*****
Points Leagues
For points leagues, you effectively do the same thing. Using all the same assumptions about roster make up as I used above, you get $4500 to spend, but this time you are buying 39,680 PAR (rather than 1095.79 FVARz in 4×4 leagues). This gives you a price multiplier of about $0.113. Once you have that, you do the same calculation for each player – take their score, multiply it by the multiplier. Same two players:
Tulowitzki: 311.3 PAR * ($4500 / 39680 PAR) = $35.30
Verlander: 309.8 PAR * ($4500 / 39680 PAR) = $35.13
Inflation
This is where ottoneu auction values really vary. Every year, owners hit on a few gems. Actually, more than a few. Teams enter the auction having held onto as many as 38 players (yes, I have seen that), and almost everyone keeps 15 or more.
If we assume that owners keep 20 players on average (I actually think this is low, but it makes for easy math) and that those players are almost all “productive” players (also not always true, as many prospects are kept, as well), that is 240 of the anticipated 396 productive players who are no longer available in the auction. On top of that, the fact that the owners kept these players means that they should be paid less than (or at least not more than) their value.
This means that there are fewer PAR (or less FVARz) available in to buy and fewer dollars available to spend but number of dollars has gone up relative to PAR. Here’s a mini example to help illustrate:
Let’s assume there are ten exactly identical players in the player pool and $100 to be spent. Each player’s value is $10, since they are identical and there is, on average, $10 per player to be spent. Now let’s assume that five of the players are already owned for $5 each. Suddenly there are only five players to be bought, but still $75 to be spent, so those players are now worth $15 each.
The math is basically the same for an ottoneu league, but writ large. So what that means is that the values created above are accurate for a first year league, only. After that, the multiplier has to change to account for the decrease in available talent.
The way I have accounted for this is to sum up the total salaries and PAR or FVARz for every KEPT player and deduct those numbers from the dollars to be spent and the points available to be bought. Since we are doing this early in the off-season, before we know what other owners will do, I assume every owner will a) use the same ranking system I do and b) act rationally. And from there, it’s just a matter of iterating.
The impact of this differs based on league, since player salaries differ based on leagues. As an example, I’ll calculate inflation for the FanGraphs Staff League #2, a linear weights points league I play in.
For this league, if you count up every player whose 2013 salary is lower than the projection we already came up with, you get 135 players being kept, accounting for 18,338 PAR and $1,289. When you subtract those from the 37,872 and $4,500 we started with, you get a new price multiplier of about .150, instead of .113. Once you apply that multiplier to the projected values, you get 48 more players that should be kept (because everyone’s values just went up, but their 2013 salaries did not). After you re-do those changes three more times (taking out new kept players, finding a new multiplier, re-setting values, taking out new kept players, etc.) you end up with 191 players being kept and a price multiplier of .159.
In practical terms, this means that our $35.30 Tulowitzki would be worth $49.43 at auction. Verlander is $49.19.
You can do the same thing for any league – count up PAR or FVARz kept and dollars kept, subtract those from PAR or FVARz available and dollars available and find a new multiplier.
Auction Values Table
Below is a single table with nine total values for each player. Based on the Bill James Projections, I have a 5×5 FVARz, 4×4 FVARz and linear weights PAR for each player, their respective “new league” auction value and their “inflation” auction value based on a sample league for each format (here are the specific 5×5, 4×4, and points leagues used). Keep in mind that these inflation values are a) league-specific and b) probably a bit on the high side, as they assume perfectly rational decision making. These values were also calculated before the January 31, 2013 cuts could be figured in.
*Unless you pick the “Old School” scoring option and use 5×5 stats. Then we are totally cool with it.
** Assuming owners act rationally, the players they keep will provide more value than their price, meaning that, relatively speaking, there is less value to be bought and more money to be spent on the players remaining at the auction, hence the inflation you see in subsequent years in ottoneu leagues – the value out there at auction is more scarce and therefore more valuable than it was a year earlier.
***The lowest rated player on a points-per-PA basis in these rankings is Drew Butera, who projects to score about .5 pts/PA.
****My auction value projections tend to account for more dollars being spent in the auction and for higher peak prices. I find this to be more representative of ottoneu leagues, however if you would prefer to use Zach’s system, I will not be hurt. They will work well, too, although you would likely end up with fewer “stars” and more “values.”
*****The lower value does not reflect Verlander or Tulo being worse players in that format. Instead, there is an change in the overall landscape of the league. Verlander will not accrue saves (unless the Tigers do something crazy!) and so his value relative to, for example, Craig Kimbrel, has to come down. Similarly, players like Juan Pierre see a sudden boost in value when you account for SB. Higher prices on speedsters and closers will flatten the entire price curve and bring down the relative value of guys like Tulo and Verlander.
Hitter Auction Values
Hitter | Pos. | PAR | Pts Value | Pts Inflated Value | 4×4 FVARz | 4×4 Value | 4×4 Inflated Value | 5×5 FVARz | 5×5 Value | 5×5 Inflated Value |
---|---|---|---|---|---|---|---|---|---|---|
Miguel Cabrera | 3B | 500.4 | $56.75 | $79.45 | 13.73 | $56.38 | $83.95 | 11.87 | $35.81 | $49.05 |
Mike Trout | OF | 434.0 | $49.21 | $68.90 | 11.88 | $48.79 | $72.64 | 13.90 | $41.92 | $57.41 |
Albert Pujols | 1B | 381.2 | $43.23 | $60.52 | 9.91 | $40.71 | $60.61 | 11.31 | $34.10 | $46.71 |
Ryan Braun | OF | 380.3 | $43.13 | $60.38 | 10.85 | $44.57 | $66.36 | 11.60 | $34.99 | $47.92 |
Giancarlo Stanton | OF | 352.1 | $39.93 | $55.91 | 9.97 | $40.94 | $60.95 | 7.31 | $22.05 | $30.20 |
Joey Votto | 1B | 345.8 | $39.22 | $54.91 | 8.74 | $35.90 | $53.45 | 8.69 | $26.21 | $35.89 |
Prince Fielder | 1B | 345.4 | $39.17 | $54.85 | 9.88 | $40.56 | $60.39 | 9.37 | $28.25 | $38.69 |
Buster Posey | C | 339.0 | $38.44 | $53.83 | 8.50 | $34.91 | $51.98 | 9.90 | $29.85 | $40.88 |
Robinson Cano | 2B | 314.0 | $35.61 | $49.86 | 9.31 | $38.25 | $56.95 | 9.89 | $29.84 | $40.87 |
Troy Tulowitzki | SS | 311.3 | $35.30 | $49.43 | 9.13 | $37.48 | $55.79 | 8.26 | $24.91 | $34.12 |
David Ortiz | 1B | 263.0 | $29.82 | $41.76 | 6.79 | $27.87 | $41.49 | 6.88 | $20.76 | $28.44 |
Josh Hamilton | OF | 254.8 | $28.90 | $40.46 | 8.01 | $32.89 | $48.98 | 7.78 | $23.45 | $32.12 |
Matt Kemp | OF | 254.4 | $28.85 | $40.40 | 7.98 | $32.76 | $48.77 | 9.00 | $27.16 | $37.20 |
David Wright | 3B | 253.6 | $28.76 | $40.27 | 7.48 | $30.73 | $45.75 | 7.51 | $22.65 | $31.02 |
Evan Longoria | 3B | 249.3 | $28.28 | $39.59 | 8.06 | $33.11 | $49.29 | 6.71 | $20.24 | $27.72 |
Jose Bautista | OF | 238.3 | $27.02 | $37.84 | 9.28 | $38.10 | $56.73 | 5.89 | $17.76 | $24.32 |
Carlos Gonzalez | OF | 227.1 | $25.75 | $36.05 | 6.82 | $27.99 | $41.68 | 7.76 | $23.40 | $32.04 |
Matt Holliday | OF | 226.2 | $25.65 | $35.91 | 8.02 | $32.93 | $49.03 | 6.82 | $20.59 | $28.20 |
Carlos Santana | C | 226.0 | $25.63 | $35.88 | 7.19 | $29.55 | $43.99 | 7.04 | $21.22 | $29.07 |
Joe Mauer | C | 225.5 | $25.58 | $35.81 | 5.77 | $23.71 | $35.30 | 7.58 | $22.86 | $31.31 |
Dustin Pedroia | 2B | 222.1 | $25.19 | $35.27 | 6.99 | $28.69 | $42.71 | 8.34 | $25.16 | $34.46 |
Adrian Gonzalez | OF | 218.0 | $24.72 | $34.61 | 7.31 | $30.01 | $44.68 | 6.62 | $19.98 | $27.37 |
Hanley Ramirez | SS | 209.3 | $23.73 | $33.23 | 6.41 | $26.32 | $39.19 | 6.80 | $20.52 | $28.10 |
Yoenis Cespedes | OF | 208.5 | $23.64 | $33.10 | 6.41 | $26.32 | $39.19 | 7.09 | $21.38 | $29.28 |
Andrew McCutchen | OF | 199.5 | $22.63 | $31.68 | 6.73 | $27.63 | $41.14 | 6.58 | $19.84 | $27.17 |
Jay Bruce | OF | 195.0 | $22.12 | $30.97 | 6.90 | $28.33 | $42.18 | 5.72 | $17.25 | $23.63 |
Ben Zobrist | SS | 191.5 | $21.72 | $30.41 | 5.84 | $23.97 | $35.69 | 4.55 | $13.74 | $18.82 |
Chase Utley | 2B | 190.0 | $21.55 | $30.18 | 6.01 | $24.69 | $36.76 | 5.32 | $16.04 | $21.97 |
Jose Reyes | SS | 187.1 | $21.21 | $29.70 | 4.60 | $18.89 | $28.13 | 7.44 | $22.45 | $30.75 |
Justin Upton | OF | 181.0 | $20.52 | $28.74 | 7.21 | $29.60 | $44.07 | 7.05 | $21.27 | $29.14 |
Jedd Gyorko | 2B | 178.6 | $20.25 | $28.36 | 6.26 | $25.70 | $38.26 | 7.00 | $21.11 | $28.92 |
Allen Craig | OF | 173.5 | $19.67 | $27.54 | 5.96 | $24.46 | $36.42 | 6.17 | $18.60 | $25.47 |
Chris Davis | OF | 172.6 | $19.57 | $27.40 | 5.49 | $22.54 | $33.55 | 4.77 | $14.39 | $19.71 |
Paul Goldschmidt | 1B | 169.8 | $19.26 | $26.96 | 6.00 | $24.62 | $36.65 | 8.89 | $26.83 | $36.75 |
Mike Napoli | C | 168.9 | $19.16 | $26.82 | 5.34 | $21.92 | $32.64 | 5.33 | $16.09 | $22.03 |
Ryan Zimmerman | 3B | 167.5 | $18.99 | $26.59 | 6.14 | $25.22 | $37.55 | 5.58 | $16.83 | $23.05 |
Starlin Castro | SS | 164.6 | $18.66 | $26.13 | 4.08 | $16.75 | $24.93 | 6.81 | $20.53 | $28.12 |
Pablo Sandoval | 3B | 160.3 | $18.18 | $25.45 | 4.97 | $20.40 | $30.37 | 4.55 | $13.73 | $18.81 |
Lance Berkman | 1B | 155.8 | $17.66 | $24.73 | 2.86 | $11.75 | $17.49 | 2.91 | $8.78 | $12.03 |
Adrian Beltre | 3B | 154.6 | $17.54 | $24.55 | 5.54 | $22.77 | $33.90 | 5.88 | $17.73 | $24.29 |
Jason Kipnis | 2B | 153.5 | $17.41 | $24.37 | 5.77 | $23.71 | $35.30 | 8.49 | $25.60 | $35.06 |
Ian Kinsler | 2B | 151.7 | $17.21 | $24.09 | 6.95 | $28.56 | $42.52 | 8.28 | $24.99 | $34.23 |
Carlos Beltran | OF | 150.0 | $17.01 | $23.81 | 4.54 | $18.65 | $27.77 | 3.95 | $11.91 | $16.31 |
Brian McCann | C | 144.9 | $16.43 | $23.01 | 3.49 | $14.35 | $21.36 | 5.18 | $15.64 | $21.42 |
Daniel Murphy | 2B | 139.3 | $15.79 | $22.11 | 3.26 | $13.39 | $19.93 | 4.98 | $15.03 | $20.58 |
Billy Butler | 1B | 138.4 | $15.70 | $21.98 | 3.83 | $15.73 | $23.41 | 6.48 | $19.56 | $26.78 |
Aramis Ramirez | 3B | 137.4 | $15.58 | $21.82 | 5.51 | $22.63 | $33.69 | 5.62 | $16.96 | $23.22 |
Jason Heyward | OF | 137.0 | $15.54 | $21.75 | 5.78 | $23.75 | $35.35 | 5.35 | $16.14 | $22.10 |
Ryan Howard | 1B | 135.3 | $15.35 | $21.49 | 4.19 | $17.20 | $25.61 | 5.27 | $15.90 | $21.77 |
Mark Teixeira | 1B | 135.1 | $15.32 | $21.45 | 6.19 | $25.43 | $37.87 | 7.41 | $22.36 | $30.63 |
Edwin Encarnacion | 1B | 133.8 | $15.17 | $21.24 | 4.37 | $17.93 | $26.70 | 5.98 | $18.03 | $24.70 |
Anthony Rizzo | 1B | 130.9 | $14.84 | $20.78 | 4.71 | $19.35 | $28.81 | 7.86 | $23.71 | $32.48 |
Jesus Montero | C | 128.6 | $14.59 | $20.42 | 3.25 | $13.33 | $19.85 | 5.95 | $17.94 | $24.57 |
Dan Uggla | 2B | 125.6 | $14.24 | $19.94 | 6.24 | $25.64 | $38.17 | 4.95 | $14.92 | $20.43 |
David Freese | 3B | 121.9 | $13.82 | $19.35 | 4.45 | $18.27 | $27.20 | 4.17 | $12.57 | $17.22 |
Ike Davis | 1B | 121.7 | $13.80 | $19.32 | 3.99 | $16.37 | $24.37 | 4.84 | $14.59 | $19.98 |
Alex Avila | C | 119.5 | $13.55 | $18.97 | 2.94 | $12.08 | $17.98 | 3.35 | $10.11 | $13.85 |
Travis d’Arnaud | C | 116.3 | $13.19 | $18.46 | 3.11 | $12.78 | $19.03 | 5.72 | $17.25 | $23.63 |
Alex Rodriguez | 3B | 115.1 | $13.05 | $18.27 | 5.42 | $22.28 | $33.17 | 4.74 | $14.29 | $19.57 |
Aaron Hill | 2B | 114.7 | $13.00 | $18.20 | 4.43 | $18.19 | $27.08 | 5.87 | $17.70 | $24.24 |
Jurickson Profar | SS | 114.2 | $12.96 | $18.14 | 3.60 | $14.78 | $22.01 | 4.01 | $12.09 | $16.56 |
Wilin Rosario | C | 113.1 | $12.83 | $17.96 | 3.38 | $13.87 | $20.65 | 5.11 | $15.43 | $21.13 |
Ian Desmond | SS | 113.0 | $12.81 | $17.94 | 3.22 | $13.21 | $19.67 | 4.93 | $14.86 | $20.35 |
Chase Headley | 3B | 112.7 | $12.78 | $17.90 | 5.10 | $20.95 | $31.19 | 5.06 | $15.27 | $20.91 |
Andrelton Simmons | SS | 111.4 | $12.64 | $17.69 | 2.66 | $10.92 | $16.26 | 3.69 | $11.13 | $15.24 |
Kyle Seager | 2B | 109.9 | $12.47 | $17.46 | 3.51 | $14.40 | $21.44 | 4.98 | $15.03 | $20.58 |
Rickie Weeks | 2B | 109.7 | $12.44 | $17.42 | 5.95 | $24.41 | $36.35 | 5.44 | $16.42 | $22.49 |
Pedro Alvarez | 3B | 109.6 | $12.43 | $17.41 | 4.15 | $17.04 | $25.37 | 2.90 | $8.75 | $11.98 |
Paul Konerko | 1B | 108.5 | $12.31 | $17.24 | 4.02 | $16.51 | $24.58 | 5.30 | $15.99 | $21.89 |
Asdrubal Cabrera | SS | 108.2 | $12.27 | $17.18 | 3.81 | $15.64 | $23.29 | 4.37 | $13.19 | $18.07 |
Bryce Harper | OF | 106.8 | $12.11 | $16.96 | 5.48 | $22.51 | $33.51 | 5.05 | $15.24 | $20.87 |
Neil Walker | 2B | 104.8 | $11.89 | $16.64 | 3.95 | $16.24 | $24.17 | 5.65 | $17.04 | $23.34 |
Josh Rutledge | SS | 104.2 | $11.82 | $16.55 | 3.02 | $12.41 | $18.48 | 4.28 | $12.91 | $17.68 |
Alex Gordon | OF | 104.0 | $11.80 | $16.51 | 5.04 | $20.69 | $30.80 | 4.44 | $13.40 | $18.35 |
Carlos Ruiz | C | 103.0 | $11.68 | $16.36 | 2.13 | $8.74 | $13.02 | 3.40 | $10.26 | $14.06 |
Jed Lowrie | SS | 102.7 | $11.65 | $16.31 | 2.93 | $12.04 | $17.93 | 0.77 | $2.33 | $3.19 |
Nick Markakis | OF | 101.1 | $11.47 | $16.06 | 3.83 | $15.75 | $23.45 | 3.34 | $10.09 | $13.82 |
Martin Prado | SS | 100.2 | $11.37 | $15.91 | 3.21 | $13.18 | $19.62 | 3.74 | $11.27 | $15.44 |
Corey Hart | OF | 100.1 | $11.35 | $15.89 | 4.63 | $19.03 | $28.34 | 4.26 | $12.85 | $17.60 |
Josh Willingham | OF | 99.6 | $11.30 | $15.82 | 5.06 | $20.77 | $30.92 | 2.79 | $8.41 | $11.52 |
Matt Wieters | C | 99.1 | $11.24 | $15.73 | 3.32 | $13.62 | $20.28 | 5.16 | $15.55 | $21.30 |
Nelson Cruz | OF | 98.0 | $11.11 | $15.56 | 4.32 | $17.74 | $26.42 | 4.58 | $13.82 | $18.93 |
William Myers | OF | 98.0 | $11.11 | $15.55 | 4.59 | $18.84 | $28.05 | 4.18 | $12.60 | $17.25 |
Andre Ethier | OF | 97.6 | $11.07 | $15.49 | 3.97 | $16.28 | $24.24 | 3.09 | $9.32 | $12.77 |
Kevin Youkilis | 3B | 97.0 | $11.00 | $15.40 | 5.00 | $20.55 | $30.59 | 2.62 | $7.91 | $10.83 |
Michael Morse | OF | 96.5 | $10.94 | $15.32 | 3.23 | $13.25 | $19.73 | 2.72 | $8.20 | $11.24 |
Curtis Granderson | OF | 94.4 | $10.71 | $14.99 | 5.97 | $24.51 | $36.49 | 4.86 | $14.67 | $20.09 |
